<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>New Media Marketing</title>
	<atom:link href="http://dainmcquarrie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dainmcquarrie.com</link>
	<description>Reflections on New Media and Marketing</description>
	<lastBuildDate>Tue, 08 May 2012 15:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dainmcquarrie.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6ef76d40bc8f6835f85ae6caa0786791?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>New Media Marketing</title>
		<link>http://dainmcquarrie.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dainmcquarrie.com/osd.xml" title="New Media Marketing" />
	<atom:link rel='hub' href='http://dainmcquarrie.com/?pushpress=hub'/>
		<item>
		<title>Facebook vs. Twitter – Which is Better for Marketing?</title>
		<link>http://dainmcquarrie.com/2012/05/04/facebook-vs-twitter-which-is-better-for-marketing/</link>
		<comments>http://dainmcquarrie.com/2012/05/04/facebook-vs-twitter-which-is-better-for-marketing/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:00:55 +0000</pubDate>
		<dc:creator>Dain</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dainmcquarrie.com/?p=267</guid>
		<description><![CDATA[Businesses of all kinds are jumping onto social networking platforms like Facebook and Twitter these days.  Even funeral homes!  (Not really sure what they would be posting about – don’t think I want to know.)  It makes sense though because social sites are where we spend a lot of our online time these days. If [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dainmcquarrie.com&#038;blog=25985606&#038;post=267&#038;subd=dainmcquarrie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dainmcquarrie.com/2012/05/04/facebook-vs-twitter-which-is-better-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/099421dec58acccb7170f38568716910?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dainmcquarrie</media:title>
		</media:content>

		<media:content url="http://dainmcquarrie.files.wordpress.com/2012/05/social-marketing-twitter-vs-facebook.jpeg?w=300" medium="image">
			<media:title type="html">Twitter vs. Facebook</media:title>
		</media:content>

		<media:content url="http://i.zdnet.com/blogs/world_map_of_social_networks_december_2011.gif" medium="image">
			<media:title type="html">World Map of Social Networks</media:title>
		</media:content>
	</item>
		<item>
		<title>Using the Right Website Design Questionnaire?</title>
		<link>http://dainmcquarrie.com/2012/04/17/using-the-right-website-design-questionnaire/</link>
		<comments>http://dainmcquarrie.com/2012/04/17/using-the-right-website-design-questionnaire/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:59:08 +0000</pubDate>
		<dc:creator>Dain</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[emotional benefits]]></category>
		<category><![CDATA[Target audience]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web page]]></category>

		<guid isPermaLink="false">http://dainmcquarrie.com/?p=258</guid>
		<description><![CDATA[The average visitor to your website will leave within 5 seconds if they can’t readily discern what you’re offering and how they’ll benefit from it.  I know&#8230;internet users are a fickle bunch. I’m sorry to say that I’m one of these “leavers” who increases a sites bounce rate, or the number of people who leave [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dainmcquarrie.com&#038;blog=25985606&#038;post=258&#038;subd=dainmcquarrie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dainmcquarrie.com/2012/04/17/using-the-right-website-design-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/099421dec58acccb7170f38568716910?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dainmcquarrie</media:title>
		</media:content>

		<media:content url="http://dainmcquarrie.files.wordpress.com/2012/04/website-bad.jpg?w=300" medium="image">
			<media:title type="html">Bad website design</media:title>
		</media:content>

		<media:content url="http://dainmcquarrie.files.wordpress.com/2012/04/sprite-spark-ad.jpg" medium="image">
			<media:title type="html">Sprite spark ad</media:title>
		</media:content>
	</item>
		<item>
		<title>The Difference Between PC and Mac Users [Infographic]</title>
		<link>http://dainmcquarrie.com/2012/03/27/infographic-the-difference-between-mac-and-pc-users/</link>
		<comments>http://dainmcquarrie.com/2012/03/27/infographic-the-difference-between-mac-and-pc-users/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:50:53 +0000</pubDate>
		<dc:creator>Dain</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[distinct lifestyles]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Personal computer]]></category>

		<guid isPermaLink="false">http://dainmcquarrie.com/?p=214</guid>
		<description><![CDATA[Are you a Mac or a PC?  Probably both huh? This infographic is one of my favorites.  Why?  Because of the depth of knowledge it gives the marketer about each type of consumer.  You would think that since both products are tech based that there would be some similarities between PC and Mac users.  According [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dainmcquarrie.com&#038;blog=25985606&#038;post=214&#038;subd=dainmcquarrie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dainmcquarrie.com/2012/03/27/infographic-the-difference-between-mac-and-pc-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/099421dec58acccb7170f38568716910?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dainmcquarrie</media:title>
		</media:content>

		<media:content url="http://dainmcquarrie.files.wordpress.com/2012/03/mac-vs-pc-infographic.jpg" medium="image">
			<media:title type="html">Mac-vs-PC-Infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>What I learned about marketing from Mindy Kaling</title>
		<link>http://dainmcquarrie.com/2012/03/21/what-i-learned-about-marketing-from-mindy-kaling/</link>
		<comments>http://dainmcquarrie.com/2012/03/21/what-i-learned-about-marketing-from-mindy-kaling/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:44:23 +0000</pubDate>
		<dc:creator>Julie A. Novak</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Kaling]]></category>
		<category><![CDATA[Mindy Kaling]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dainmcquarrie.com/?p=236</guid>
		<description><![CDATA[This is a guest post by Julie A. Novak, author of the blog Moving Target Media. I just finished reading Mindy Kaling’s first book Is Everyone Hanging Out Without Me? (And Other Concerns). I had been looking forward to reading it, anxiously awaiting my turn in the library wait list. I like to read a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dainmcquarrie.com&#038;blog=25985606&#038;post=236&#038;subd=dainmcquarrie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dainmcquarrie.com/2012/03/21/what-i-learned-about-marketing-from-mindy-kaling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/774f72a91a72a6bc0c4b7cef6e1175c5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">julieanovak</media:title>
		</media:content>

		<media:content url="http://theconcernsofmindykaling.com/wp-content/themes/mindykaling/images/book-cover.jpg" medium="image">
			<media:title type="html">Is Everyone Hanging Out Without Me? (And Other Concerns)</media:title>
		</media:content>
	</item>
		<item>
		<title>Making Powerful Connections with Consumers Online</title>
		<link>http://dainmcquarrie.com/2012/03/14/making-powerful-connections-with-consumers-online/</link>
		<comments>http://dainmcquarrie.com/2012/03/14/making-powerful-connections-with-consumers-online/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:29:55 +0000</pubDate>
		<dc:creator>Dain</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand equity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://dainmcquarrie.com/?p=225</guid>
		<description><![CDATA[The bottom line mission of any brand is to build lasting relationships with their customers.  Is there really anything else a company wants than to have repeat business from loyal customers?  There are 2 reasons for building lasting relationships: 1) A lasting relationship is more profitable than beginning a new one and 2) a lasting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dainmcquarrie.com&#038;blog=25985606&#038;post=225&#038;subd=dainmcquarrie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dainmcquarrie.com/2012/03/14/making-powerful-connections-with-consumers-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/099421dec58acccb7170f38568716910?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dainmcquarrie</media:title>
		</media:content>

		<media:content url="http://dainmcquarrie.files.wordpress.com/2012/03/connecting-customers.jpg?w=300" medium="image">
			<media:title type="html">Connecting-customers</media:title>
		</media:content>
	</item>
		<item>
		<title>Invasion of the Brand Snatchers!</title>
		<link>http://dainmcquarrie.com/2012/03/05/invasion-of-the-brand-snatchers/</link>
		<comments>http://dainmcquarrie.com/2012/03/05/invasion-of-the-brand-snatchers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:43:23 +0000</pubDate>
		<dc:creator>Dain</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Trademark infringement]]></category>
		<category><![CDATA[trademarks and patents]]></category>

		<guid isPermaLink="false">http://dainmcquarrie.com/?p=197</guid>
		<description><![CDATA[No, this isn’t about a 1956 sci-fi film that features aliens taking the form of their human captives.  Although, it is about something that is just as “B-rated:” brand infringement (queue 1950’s style scream of horror). Brand infringement refers to the use of a brands intellectual property including copyrighted material; trademarks and registered trademarks and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dainmcquarrie.com&#038;blog=25985606&#038;post=197&#038;subd=dainmcquarrie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dainmcquarrie.com/2012/03/05/invasion-of-the-brand-snatchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/099421dec58acccb7170f38568716910?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dainmcquarrie</media:title>
		</media:content>

		<media:content url="http://dainmcquarrie.files.wordpress.com/2012/03/dodge-ram-logo-trademark-infringement.jpg" medium="image">
			<media:title type="html">Dodge Ram logo trademark infringement article</media:title>
		</media:content>

		<media:content url="http://dainmcquarrie.files.wordpress.com/2012/03/brando-sofa.jpg?w=300" medium="image">
			<media:title type="html">&#34;Brando&#34; sofa registered name infringement article</media:title>
		</media:content>

		<media:content url="http://dainmcquarrie.files.wordpress.com/2012/03/samsung-galaxy-tab-and-apple-ipad.jpg?w=300" medium="image">
			<media:title type="html">Apple vs. Samsung patent infringement article</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Things You Shouldn’t Post On Your Social Media Sites</title>
		<link>http://dainmcquarrie.com/2012/02/29/5-things-you-shouldnt-post-on-your-social-media-sites/</link>
		<comments>http://dainmcquarrie.com/2012/02/29/5-things-you-shouldnt-post-on-your-social-media-sites/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:52:48 +0000</pubDate>
		<dc:creator>Dain</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dainmcquarrie.com/?p=191</guid>
		<description><![CDATA[5 Things You Shouldn’t Post On Your Social Media Sites. This SoshiTech.com article provides great insight into common ways we as social marketers can turn off our current followers and limit the accrual of new ones.  Below are some highlights of the article: &#8220;Spamming someone’s Facebook wall or Twitter timeline is another massive annoying habit. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dainmcquarrie.com&#038;blog=25985606&#038;post=191&#038;subd=dainmcquarrie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dainmcquarrie.com/2012/02/29/5-things-you-shouldnt-post-on-your-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/099421dec58acccb7170f38568716910?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dainmcquarrie</media:title>
		</media:content>

		<media:content url="http://dainmcquarrie.files.wordpress.com/2012/02/no-no-man.jpg" medium="image">
			<media:title type="html">No No Man</media:title>
		</media:content>
	</item>
		<item>
		<title>How Do You Measure the Effectiveness of Emerging Media? – As Best as You Can</title>
		<link>http://dainmcquarrie.com/2012/02/28/how-do-you-measure-the-effectiveness-of-emerging-media-as-best-as-you-can/</link>
		<comments>http://dainmcquarrie.com/2012/02/28/how-do-you-measure-the-effectiveness-of-emerging-media-as-best-as-you-can/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:19:47 +0000</pubDate>
		<dc:creator>Dain</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Conversion rate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[todd watson]]></category>
		<category><![CDATA[web metrics]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://dainmcquarrie.com/?p=173</guid>
		<description><![CDATA[Emerging media consists of new media formats that can be used in marketing.  These include social networks such as Facebook and Twitter; social media sites such as Pinterest and YouTube; websites; apps; widgets; podcasts; RSS feeds; banner ads; blogs; in-game advertisements, Bluetooth marketing and much more.  Emerging media is called such because it is simply [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dainmcquarrie.com&#038;blog=25985606&#038;post=173&#038;subd=dainmcquarrie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dainmcquarrie.com/2012/02/28/how-do-you-measure-the-effectiveness-of-emerging-media-as-best-as-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/099421dec58acccb7170f38568716910?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dainmcquarrie</media:title>
		</media:content>

		<media:content url="http://dainmcquarrie.files.wordpress.com/2012/02/measuring-tape.jpg" medium="image">
			<media:title type="html">Measuring Tape</media:title>
		</media:content>
	</item>
		<item>
		<title>The Science of Social Timing</title>
		<link>http://dainmcquarrie.com/2012/02/23/mid-week-infographic-the-science-of-social-timing/</link>
		<comments>http://dainmcquarrie.com/2012/02/23/mid-week-infographic-the-science-of-social-timing/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:25:35 +0000</pubDate>
		<dc:creator>Dain</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[days of the week]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dainmcquarrie.com/?p=165</guid>
		<description><![CDATA[This infographic provides some great insight as to when to post on Facebook and tweet on Twitter.  Timing is everything.  Post or tweet too soon or too late in the day or on the wrong days of the week and no one will be ready to read what you have to say.  Don&#8217;t waste your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dainmcquarrie.com&#038;blog=25985606&#038;post=165&#038;subd=dainmcquarrie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dainmcquarrie.com/2012/02/23/mid-week-infographic-the-science-of-social-timing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/099421dec58acccb7170f38568716910?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dainmcquarrie</media:title>
		</media:content>

		<media:content url="http://dainmcquarrie.files.wordpress.com/2012/02/science-of-social-timing-part-11.png" medium="image">
			<media:title type="html">science of social timing part 1</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook or Twitter for Building Brand Equity &#8211; Which Should I Use?</title>
		<link>http://dainmcquarrie.com/2012/02/20/facebook-or-twitter-for-building-brand-equity/</link>
		<comments>http://dainmcquarrie.com/2012/02/20/facebook-or-twitter-for-building-brand-equity/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:12:48 +0000</pubDate>
		<dc:creator>Dain</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[level of awareness]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dainmcquarrie.com/?p=135</guid>
		<description><![CDATA[Every brand is valued in 2 ways: 1) by the tangible brand value it holds in the form of revenue (Coke Classic revenue vs. Diet Coke revenue vs. Coke Zero revenue etc.) and 2) the intangible brand value it holds in the mind of the consumer, also known as brand equity.  A brands equity depends [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dainmcquarrie.com&#038;blog=25985606&#038;post=135&#038;subd=dainmcquarrie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dainmcquarrie.com/2012/02/20/facebook-or-twitter-for-building-brand-equity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/099421dec58acccb7170f38568716910?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dainmcquarrie</media:title>
		</media:content>

		<media:content url="http://dainmcquarrie.files.wordpress.com/2012/02/twitter-and-facebook-logos.jpg?w=300" medium="image">
			<media:title type="html">Twitter and Facebook logos</media:title>
		</media:content>

		<media:content url="http://cdn1.aytm.com/assets/branding-and-social-media-statistics-550.png" medium="image">
			<media:title type="html">Click to read more</media:title>
		</media:content>
	</item>
	</channel>
</rss>
